Annual Pond Hockey Turkey Shootout
Welcome to the 12th Annual CCYHA Turkey Shootout. In less than 48 hours the Aliens & Beavers, Cougars & Demons, and Eels & Fury will face-off for the 67th time in CCYHA Pond Hockey history (of course we keep track)!
Below you will find the exact time schedule for the evening. Please make sure your player is at the rink and ready to go at least 20 minutes prior to the listed start times. Most of you know the process but for our newbies and those that could use a reminder, here is the important stuff:
1. Equipment - skates, gloves, helmet, and stick are the only requirements. You may don full equipment if you like but it is not required.
2. Jerseys - Please bring a dark and light jersey (CCYHA game jerseys or whatever organization you want is fine) - even better is a jersey representing your team - lets get creative!
3. It is required to check in at the Lobby Desk Check In as we need to know everyone made it in.
4. Teams have 3 players only, there are no substitutes so if your child doesn’t come it really puts us in a bind.
5. That being said if there is an emergency and you absolutely can’t get to the rink please call/text me immediately , Doug Partridge (860) 985-4626
6. Also, please send me an email or text if your child is willing to play as a fill in in an older division if there is a last minute opening there partridge.doug@gmail.com
7. At the lobby desk Check In you will receive the layout and game schedule for your division
8. One adult per team is needed to take charge and make sure that the team is on the proper bench and wearing the proper jersey before each game (you will need to coordinate with your opponent which team is wearing dark or light (usually the team defending the stands wears the Dark jersey).
9. Both scorekeeper boxes could use some additional help. It’s an easy job, just help us keep track of the scores when they get turned in and seeding the teams for playoffs. If willing please reach out to me.
10. Teams: Team assignments will be posted and emailed over the next 12 hours, keep your eye out for them
11. ***Leave early, traffic will be terrible, allow extra time***
Schedule
RED RINK
MITES (U8) 4:30-5:25
SQUIRTS (U10) 5:30-7:00
BANTAMS (U14) 7:15-8:30
YOUNG LEGENDS (U15-U18) 8:45-10:15
O.G.s (Alumni) 10:30-11:25
BLUE RINK
PEE WEES (U12) 7:00-9:00
Important Information
*All players are to check in at the table in lobby.
*Players must bring a light and dark jersey.
*Required equipment: Helmet, gloves, skates, stick ( wear more if you want, but not required).
*Players need to be ready 10 minutes before these start times (the puck is dropping at the times above whether or not your child is there). There are only 3 players per team (no extras) so don’t be late.
*Leave very early as traffic will be exceptionally rough tomorrow night.
*There must be at least one adult per team who is in charge of making sure the team is ready for the next game, on the proper bench, and in the proper jersey color (generally, the team defending the stands wears a dark jersey).
*The exact time, rink surface location, and opponent will be posted on the plexiglass of the Red Rink. Take a picture of it when you arrive so you have the schedule.
*Format: each team gets 3 preliminary games. Teams are then reseeded for playoff/championship games. The best teams play for the CUP, the next group for the PLATE, and the third group for the BOWL, and in some instances the last group plays for the SHIELD. Not all teams will qualify for playoffs but all teams will get at least three games.
*Games are 5 minutes long, running time. Preliminary round games may end in a tie. Playoff/Championship games if tied will have a 1 or 2 minute Sudden Death and then a Shootout if needed.
*No goaltending, players may not stand, sit, or lay down in front of the goal - they must remain active
*After a goal is scored the scoring team shall retreat to the midpoint line (no face-off)
*Blatant penalties will result in a penalty shot (and a lot of shame)
**If for some reason (and I can’t think of any good ones) your child is going to be late or not making it - text Doug Partridge immediately at (860) 985-4626
Mite (U8) Teams
MITES | |||
---|---|---|---|
ALIENS | GRUBIN, ASHER | GRUBIN, ELI | HOFFMAN, TALON |
BEAVERS | EMBURY, COLE | HAN, IAN | KITCHENS, DREW |
COUGARS | RIGGI, EVAN | STEINER, ABBOTT | WITHERELL, JONATHAN |
DEMONS | ALLATIN, LOGAN | ARBURR, NOAH | BURZYNSKI, CONNOR |
EELS | BLAIS, MADELYN | DRISCOLL, BENJAMIN | MASON, DYLAN |
FURY | BOUCHARD, ADAM | PREISSIER, JAXON | SMITH, ANNABELLE |
Mite (U8) Champions
Cup Champions -
Plate Champions -
Bowl Champions -
Mite (U8) Cup Champions Picture
Squirt (U10) Teams
SQUIRTS | |||
ALIENS | CIPOLLA, CONNOR | DEMASI, CARTER | GIVEN, RYAN |
BEAVERS | COLLI, AUSTIN | FRASER, ANDREW | GUAY, RYDER |
COUGARS | CRAWFORD, OWEN | FESTA, CALEB | STEINBACH, AUGGIE |
DEMONS | DICAMILLO, EVAN | JENNINGS, KEEGAN | JOHNSON, JACK |
EELS | EMBURY, SAWYER | EMBURY, COLE | GOULD, QUINN |
FURY | FORREST, JULIAN | KELIHER, BRAEDEN | SAM, ALBERT |
GANGSTERS | GAGNE, THEO | STEINBERG, BRYCE | YORK, EMILY |
HELLIONS | LAMBERT, BRENDEN | GIBSON, ELEANOR | ST. ARNAULD, JESSA |
IGUANAS | REZAIZADEH, KIAN | BLAIS, JAXON | GIBSON, JACOB |
JOKERS | ROBERTS, KEEGAN | COLLETTE, RYAN | HULL, PEYTON |
KANGAROOS | MYSLAK, ELI | LINDGREN, MADELYN | THERIAULT, EASTON |
LUNATICS | GRUBIN, AEDYN | STEARNS, ELI | VISCUSO, LIAM |
MANIACS | GWOREK, CARTER | CARSTEN, ELI | D’ACUNTO, EVAN |
NASTIES | KITCHENS, WESTON | KITCHENS, DREW | MCMEEKIN, CALLUM |
Squirt (U10) Champions
Cup Champions -
Plate Champions -
Bowl Champions -
Shield Champions -
Squirt (U10) Cup Champions Picture
PeeWee (U12) Teams
PEEWEES | |||
---|---|---|---|
ALIENS | MORRISSEY, ISAAC | PIPECH, ORION | ROBERTS, NOLAN |
BEAVERS | CRESPAN, CHASE | OLMSTEAD, LOGAN | SMITH, DEAN |
COUGARS | BOUCHARD, DANIEL | HALLE, CHRISTOPHER | STRAKA, TYLER |
DEMONS | CALDWELL, TITAN | CITTA, WILLIAM | GIAMATTEI, WILLIAM |
EELS | BLAIS, LEON | GREENWELL, SEAN | GREENWELL, CONNEL |
FURY | CITTA, LUCIANO | MCCLURE, DYLAN | SMITH, LUCY |
GANGSTERS | CALDWELL, SKYLAR | ONEILL, CAMERON | ROBERTS, BENJAMIN |
HELLIONS | BURLISON, TYLER | COCCO, LUKAS | PATZ, CADEN |
IGUANAS | JAINCHILL, EMMA | MCMEEKIN, COLE | RUTKOWSKI, CHRISTOPHER |
JOKERS | HOFFMAN, TRISTAN | LINSKEY, EMILY | SHERER, AIDAN |
KANGAROOS | CYR, AIDEN | STRONG, COLTON | THERIAULT, CHEYENNE |
LUNATICS | SEARS, HAYLIE | SUMNER, EVAN | TATUM, CONNOR |
MANIACS | DRAPEAU, JACOB | FABER, DYLAN | MOORE, SKYLAR |
NASTIES | DI CAMILLO, AIDAN | EKLUND, RJ | RYDECKI, DREW |
ORANGUTANS | GRUBIN, AVERY | REGAN, TYLER | REGAN, BRAYDEN |
PILGRIMS | CAMARCO, BRADY | COUTURE, LUKE | KASSEY, JAXSON |
QUAKERS | BLAIS, JAXON | CARSTEN, BENNETT | SEARS, ANDREW |
RATS | LINDGREN, JT | MCGRATH, BRIAN | MORDASIEWICZ, IZABELLA |
SCORPIONS | ALLEN, JAKE | DUELM, NOAH | MYSLAK, LUKE |
TOADS | ALLATIN, CAMERON | BARSE, KJ | THERIALLT, EASTON |
PeeWee (U12) Champions
Cup Champions -
Plate Champions -
Bowl Champions -
Shield Champions -
PeeWee (U12) Cup Champions Picture
Bantam (U14) Teams
BANTAMS | |||
---|---|---|---|
ALIENS | LINSKEY, BRADEN | OLVERA, AIDEN | STOTLER, III, JAMES |
BEAVERS | GAYDOS, NATHAN | DUDZINSKI, ALLYSON | SANDLER, MAX |
COUGARS | FAIENZA, LUCA | FAIENZA, MATEO | GABRIELLA, MAXWELL |
DEMONS | DEFILIO, LUKE | DEFILIO, MARCO | SCIOLA, KENDALL |
EELS | DEFILIO, MAXIMILIAN | GUILMARTIN, SAM | KARWIC, GRIFFIN |
FURY | JENNINGS, RYAN | MARIANO, ELIJAH | RASTALLIS, ZACHARY |
GANGSTERS | MANSKE, GUNNER | COLLETTE, TYLER | PONTICELLI, LOGAN |
HELLIONS | ROBERTS, WILLIAM | DEFOND, PJ | MAJEWSKI, TED |
IGUANAS | SMITH, BRAEDEN | BIRON, MASON | ST ARNAULD, JAXTON |
JOKERS | KURNIK, LOGAN | ANDERSON, PARKER | LAMBERT, BRICE |
KANGAROOS | FABER, JACKSON | ROSSI, PARKER | ROSSI, MAXWELL |
LUNATICS | FALCON, BRYCE | GIBSON, JEREMY | GUAY, GAVIN |
Bantam (U14) Champions
Cup Champions -
Plate Champions -
Bowl Champions -
Shield Champions -
Bantam (U14) Cup Champions Picture
Young Legends (U15-U18) Teams
YOUNG LEGENDS | |||
---|---|---|---|
ALIENS | KELLY, PAXTON | LINSKEY, BRADEN | MCHUGH, CONNOR |
BEAVERS | DOW, COLE | MANSKE, GRIFFIN | PATZ, HUDSON |
COUGARS | BONFIGLIO, JUSTIN | LEAHY, JACK | TORNEO, DILLON |
DEMONS | CALCIANO, DOM | CANTELE, PRESTON | PETERSON, CHARLIE |
EELS | GUILMARTIN, JACK | HOGAN, LIAM | PETRONIO, JACK |
FURY | SCHNEIDER, MATTHEW | SHARKEVICH, CAMDEN | SHARKEVICH, KAYDEN |
GANGSTERS | MILLEN, SEAN | SOCHA, RYAN | SOCHA, NICHOLAS |
HELLIONS | FRETZ, NICHOLAS | PERILLO, NICK | POMERLEAU, MARC |
IGUANAS | GREENWELL, NOLAN | RYDECKI, NATHAN | STEPINA, CHACE |
JOKERS | FANELLI, MAYA | FICARO, LILIANA | SCHNEIDER, EMILY |
KANGAROOS | ALLAN, NICHOLAS | DUDZINSKI, CASEY | WOJNAR, MATTHEW |
LUNATICS | MAXWELL, DREW | MORGAN, WILLIAM | ROSSI, MAXWELL |
MANIACS | BROWN, EVAN | POWER, GAVIN | SODERLUND, JAKE |
NASTIES | DICIOCCIO, DYLAN | DRAPEAU, BRADEN | SANDLER, JOSHUA |
Young Legends (U15-U18) Champions
Cup Champions -
Plate Champions -
Bowl Champions -
Shield Champions -
Young Legends (U15-U18) Cup Champions
O.G. (Alumni) Teams
O.G. (Alumni) Champions
Cup Champions -
Plate Champions -
Bowl Champions -