| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 16, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Monday | September 16, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Tuesday | September 17, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Tuesday | September 17, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | September 18, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Wednesday | September 18, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Wednesday | September 18, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Wednesday | September 18, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Monday | September 30, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Monday | September 30, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Tuesday | October 1, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Tuesday | October 1, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | October 2, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Wednesday | October 2, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Wednesday | October 2, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Wednesday | October 2, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Monday | October 14, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Monday | October 14, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Monday | October 14, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Monday | October 14, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Tuesday | October 15, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | October 15, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Friday | October 18, 2024 | 6:05 PM | 7:05 PM | Practice | NA Blue Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Friday | October 18, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Friday | October 18, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Monday | October 28, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Monday | October 28, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Monday | October 28, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Monday | October 28, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Tuesday | October 29, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | October 29, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Friday | November 1, 2024 | 6:05 PM | 7:05 PM | Practice | NA Blue Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Friday | November 1, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Friday | November 1, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Monday | November 11, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Monday | November 11, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Monday | November 11, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Monday | November 11, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Tuesday | November 12, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | November 12, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | November 13, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Monday | December 2, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Monday | December 2, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Tuesday | December 3, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Tuesday | December 3, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | December 3, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Tuesday | December 3, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Wednesday | December 4, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Wednesday | December 4, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | December 4, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Monday | December 16, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Monday | December 16, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Tuesday | December 17, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Tuesday | December 17, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | December 17, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Tuesday | December 17, 2024 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Wednesday | December 18, 2024 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Wednesday | December 18, 2024 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | December 18, 2024 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Monday | January 13, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Monday | January 13, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Tuesday | January 14, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Tuesday | January 14, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | January 14, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Tuesday | January 14, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Wednesday | January 15, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Wednesday | January 15, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Friday | January 17, 2025 | 7:00 PM | 8:00 PM | Practice | NA Blue Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Monday | January 27, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Monday | January 27, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Tuesday | January 28, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Tuesday | January 28, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | January 28, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Tuesday | January 28, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Wednesday | January 29, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Wednesday | January 29, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Wednesday | January 29, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |
| Monday | February 10, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Squirt (U10) B, Squirt (U10) C, ProCrease Goaltending |
| Monday | February 10, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | PeeWee (U12) B Blue, PeeWee (U12) B Red, ProCrease Goaltending |
| Monday | February 10, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | U12 Girls, U14 Girls, ProCrease Goaltending |
| Monday | February 10, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) Minor, Bantam (U14) B, ProCrease Goaltending |
| Tuesday | February 11, 2025 | 5:35 PM | 6:35 PM | Practice | NA Red Rink | Mite (U8) A, Mite (U8) B, ProCrease Goaltending |
| Tuesday | February 11, 2025 | 6:40 PM | 7:40 PM | Practice | NA Red Rink | Squirt (U10) A, Squirt (U10) A1, ProCrease Goaltending |
| Tuesday | February 11, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) AA, PeeWee (U12) A, ProCrease Goaltending |
| Tuesday | February 11, 2025 | 8:50 PM | 9:50 PM | Practice | NA Red Rink | Bantam (U14) AA, Bantam (U14) Major, ProCrease Goaltending |
| Wednesday | February 12, 2025 | 7:45 PM | 8:45 PM | Practice | NA Red Rink | PeeWee (U12) A1, PeeWee (U12) C, ProCrease Goaltending |



